Page 18 - 卡麦隆-燃气全焊接球阀
P. 18
Tube Shape Body
www.camvalve.com Tube Shape Body W W W W Full Welded Trunnion Ball Valve Kamailong Valve
Full Welded Trunnion Ball Valve
筒形体全焊接固定式球阀
筒形体全焊接固定式球阀
21
22
Focus on Manufacturing Welded Ball Valve DN(NPS) H2 H1 DN(NPS) H2 H1 DN(NPS) H2 H1 DN(NPS) H2 H1 DN(NPS) H2 H1 DN(NPS) H2 H1
L(RF) L(RJ)
L(WE)
L(WE) L(RF) L(WE) L(RF) L(RJ) L(RF) L(WE)
L(RJ)
L(RJ)
手柄操作 蜗轮传动操作 光杆带配盘,BSMP 手柄操作 蜗轮传动操作 光杆带配盘,BSMP
Lever-Operated Worm Gear Operated Bare Stem With Mounting Pad Lever-Operated Worm Gear Operated Bare Stem With Mounting Pad
~
~
~
~
(DN50 100/NPS2 4) (DN150及以上/NPS6及以上) (DN50 100/NPS2 4) (DN150及以上/NPS6及以上)
主要外形尺寸 Main External Dimension PN150/PN160/CLASS 900 主要外形尺寸 Main External Dimension PN250/PN260/CLASS 1500
缩径 Reduced Bore 单位Unit(mm) ( 全通径 Full Bore) 单位Unit(mm)
L Weight(kg) Torque
DN NPS H1 H2 W . L Weight(kg)
R F WE RJ WE RF/RJ (N M) Torque
DN NPS H1 H2 W .
(N M)
80X50 3X2 381 381 384 110 220 650 45 60 215 R F WE RJ WE RF/RJ
100X80 4X3 457 457 460 125 235 800 76 105 485
50 2 368 368 371 110 220 650 30 45 385
150X100 6X4 610 610 613 175 275 1050 210 280 895
65 2 2 419 419 422 120 225 800 42 60 610
1
200X150 8X6 737 737 740 225 250 460 365 475 1690
80 3 470 470 473 125 235 800 70 85 815
250X200 10X8 838 838 841 275 305 600 520 670 3910
100 4 546 546 549 175 275 1050 110 150 1490
300X250 12X10 965 965 968 325 360 600 770 935 5615
150 6 705 705 711 225 250 460 375 565 2875
350X300 14X12 1029 1029 1038 350 385 600 1025 1290 9630
400X350 16X14 1130 1130 1140 385 410 750 1205 1845 13435 200 8 832 832 841 275 305 600 415 735 7070
450X400 18X16 1219 1219 1232 460 445 750 2030 2780 17920 250 10 991 991 1000 325 360 600 725 840 10900
500X450 20X18 1321 1321 1334 500 505 750 3150 3800 21280 300 12 1130 1130 1146 350 385 600 1025 1195 15780
600X500 24X20 1549 1549 1568 550 540 750 4050 4800 27100
350 14 1257 1257 1276 385 410 750 1335 1570 24030
700X600 28X24 1753 1753 1775 635 625 750 6000 7000 50510
400 16 1384 1384 1407 460 445 750 1745 2440 29050
750X600 30X24 1880 1880 1902 635 625 750 7200 8200 50510
450 18 1537 1537 1559 500 505 750 2750 3185 40750
750X700 30X28 1880 1880 1902 695 710 750 8800 9800 72675
500 20 1664 1664 1686 550 540 750 3980 4628 52430
800X700 32X28 2032 2032 2054 695 710 750 9100 10550 72675
550 22 __ __ __ __ __ __ __ __ __
800X750 32X30 2032 2032 2054 750 770 750 10300 11750 83600
900X750 36X30 2286 2286 2315 750 770 750 __ __ 83600 600 24 __ __ 1972 635 625 750 5380 7285 71050