Page 15 - 卡麦隆-燃气全焊接球阀
P. 15

www.camvalve.com  Tube Shape Body  W                          W                                                                               W                                         W     Full Welded Trunnion Ball Valve    Kamailong Valve
                                                                                                                                                                                                                      Tube Shape Body
            Full Welded Trunnion Ball Valve
                                                                                                                                                                                                                        筒形体全焊接固定式球阀
            筒形体全焊接固定式球阀
                                                                                                                                                                                                                                          15
                                                                                                                                                                                                                                          16
         Focus on Manufacturing Welded Ball Valve   DN(NPS)  H2  H1  DN(NPS)  H2  H1  DN(NPS)               H2  H1                        DN(NPS)                       H2  H1  DN(NPS)                H2  H1  DN(NPS)                 H2  H1











                     L(RF)   L(RJ)
                                                                                                                                                      L(WE)
                            L(WE)                              L(RF)                          L(WE)                                             L(RF)   L(RJ)                            L(RF)                          L(WE)
                                                                                                                                                                                         L(RJ)
                                                               L(RJ)
                           手柄操作                             蜗轮传动操作                        光杆带配盘,BSMP                                                 手柄操作                             蜗轮传动操作                         光杆带配盘,BSMP
                        Lever-Operated                  Worm Gear Operated           Bare Stem With Mounting Pad                                  Lever-Operated                   Worm Gear Operated           Bare Stem With Mounting Pad
                                  ~
                            ~
                                                                                                                                                      ~
                                                                                                                                                             ~
                        (DN50 100/NPS2 4)                              (DN150及以上/NPS6及以上)                                                         (DN50 100/NPS2 4)                              (DN150及以上/NPS6及以上)
             主要外形尺寸 Main External Dimension                               PN25/PN40/PN50/CLASS 300                                     主要外形尺寸 Main External Dimension                                      PN63/PN64/CLASS 400
              缩径 Reduced Bore                                                                  单位Unit(mm)                               ( 全通径 Full Bore)                                                                单位Unit(mm)
                                                 L                                      Weight(kg)     Torque                                                              L                                      Weight(kg)    Torque
                 DN           NPS                               H1     H2      W                         .                                 DN          NPS                                H1     H2      W                        .
                                        R F     WE      RJ                              WE    RF/RJ     (N M)                                                     R F     WE      RJ                             WE     RF/RJ    (N M)
                80X50         3X2       283     283     298     99      210    300      28     39       75                                  50           2        292    292      295     99     210     300     25      38      110
                                                                                                                                            65          2     2   330    330      333    110     215     350     35      50      148
                                                                                                                                                         1
                100X80        4X3       305     305     321     120     225    400      42     78      159
                                                                                                                                            80           3        356    356      359    120     225     400     45      60      185
               150X100        6X4       403     457     419     148     255    650     115     168     250
                                                                                                                                           100           4        406    406      410    148     255     650     65      115     350
               200X150        8X6       502     521     518     218     237    460     220     264     410
                                                                                                                                           150           6        495    495      498    218     237     460     240     320     485
               250X200        10X8      568     559     584     260     290    600     320     375     935                                 200           8        597    597      600    260     290     600     320     405    1235

               300X250       12X10      648     635     664    292.5   323.5   600     475     565     1300                                250          10        673    673      676    292.5   323.5   600     540     630    1980
                                                                                                                                           300          12        762    762      765    327.5   359.5   600     780     920    2195
               350X300       14X12      762     762     778    327.5   359.5   600     685     835     1790
                                                                                                                                           350          14        826    826      829    365     395     750    1030    1220    2980
               400X350       16X14      838     838     854     365     395    750     960     1160    2415
                                                                                                                                           400          16        902    902      905    437.5   436.5   750    1280    1500    4735
               450X400       18X16      914     914     930    437.5   436.5   750     1250    1485    3850                                450          18        978    978      981    485     487.5   750    1930    2300    5710

               500X450       20X18      991     991    1010     485    487.5   750     1575    1825    4645                                500          20       1054    1054    1060    522.5   525     750    2380    2720    7215

               600X500       24X20      1143   1143    1165    522.5    525    750     2200    2550    5870                                550          22       1143    1143    1153    575.5   560     750    2900    3350    8735
                                                                                                                                           600          24       1232    1232    1241    607.5   617.5   750    3475    4035    11925
               700X600       28X24      1346   1346    1372    607.5   617.5   750     3100    3425    9718
                                                                                                                                           650          26       1308    1308    1321    640     632.5   750    3680    4350    13295
               750X600       30X24      1397   1397    1422    607.5   617.5   750     3800    4300    9718
                                                                                                                                           700          28       1397    1397    1410    670     682.5   750    4000    4800    15136
               750X700       30X28      1397   1397    1422     670    682.5   750     4100    4625    11715                               750          30       1524    1524    1537    710     760     750    5700    6600    17315
               800X700       32X28      1524   1524    1553     670    682.5   750     4450    5125    11715                               800          32       1651    1651    1667    730     780     750    6475    7425    19485
                                                                                                                                           850          34       1778    1778    1794    780     830                    8740    27460
               800X750       32X30      1524   1524    1553     710     760    750     5150    6000    14025                                                                                             750    7660
                                                                                                                                           900          36       1880    1880    1895    830     880     750    8910    10100   35435
               900X750       36X30      1727   1727    1756     710     760    750     6830    7695    14025
                                                                                                                                           1000         40       2250    2250    2265    875     920     750    12200   13650   44210
               900X800       36X32      1727   1727    1756     730     780    750     7180    8195    15775
                                                                                                                                           1050         42       2439    2439    2467    910     945     750    16980   18630   53325
               1000X900      40X36      1956   1956    1985     830     880    750    10610   11755    24375                               1200         48       2540    2540    2540    1070    1085    750    23200   25050   64285
   10   11   12   13   14   15   16   17   18   19   20