Page 14 - 卡麦隆-燃气全焊接球阀
P. 14

Tube Shape Body
         www.camvalve.com  Tube Shape Body  W                          W                                                                               W                                         W     Full Welded Trunnion Ball Valve    Kamailong Valve
            Full Welded Trunnion Ball Valve
                                                                                                                                                                                                                        筒形体全焊接固定式球阀
            筒形体全焊接固定式球阀
                                                                                                                                                                                                                                          13
                                                                                                                                                                                                                                          14
         Focus on Manufacturing Welded Ball Valve   DN(NPS)  H2  H1  DN(NPS)  H2  H1  DN(NPS)               H2  H1                        DN(NPS)                       H2  H1  DN(NPS)                H2  H1  DN(NPS)                 H2  H1











                     L(RF)   L(RJ)
                                                                                                                                                      L(WE)
                            L(WE)                              L(RF)                          L(WE)                                             L(RF)   L(RJ)                            L(RF)                          L(WE)
                                                                                                                                                                                         L(RJ)
                                                               L(RJ)
                           手柄操作                             蜗轮传动操作                        光杆带配盘,BSMP                                                 手柄操作                             蜗轮传动操作                         光杆带配盘,BSMP
                        Lever-Operated                  Worm Gear Operated           Bare Stem With Mounting Pad                                  Lever-Operated                   Worm Gear Operated           Bare Stem With Mounting Pad
                                  ~
                            ~
                                                                                                                                                      ~
                                                                                                                                                             ~
                        (DN50 100/NPS2 4)                              (DN150及以上/NPS6及以上)                                                         (DN50 100/NPS2 4)                              (DN150及以上/NPS6及以上)
            主要外形尺寸 Main External Dimension                                        PN16/PN20/CLASS 150                                 主要外形尺寸 Main External Dimension                                PN25/PN40/PN50/CLASS 300
              缩径 Reduced Bore                                                                  单位Unit(mm)                               ( 全通径 Full Bore)                                                                单位Unit(mm)
                                                L                                       Weight(kg)    Torque                                                               L                                      Weight(kg)    Torque
                 DN           NPS                               H1      H2      W                       .                                   DN          NPS                               H1      H2     W                         .
                                        R F    WE       RJ                             WE     RF/RJ    (N M)                                                      R F     WE      RJ                             WE     RF/RJ    (N M)
                80X50         3X2       203    283     216      99      210    300     28      32       42                                  50           2        216     216     232     99     210     300      22     28       75
                                                                                                                                                         1
                                                                                                                                            65          2     2   241     241     257     110    215     350      30     40      117
                100X80        4X3       229    305     241      120     225    400     42      68       92
                                                                                                                                            80           3        283     283     298     120    225     400      35     50      159
               150X100        6X4       394    457     406      148     255    650     115     165     145
                                                                                                                                           100           4        305     305     321     148    255     650      48     105     250
               200X150        8X6       457    521     470      218     237    460     220     262     210
                                                                                                                                           150           6        403     457     419     218    237     460     190     230     410
               250X200        10X8      533    559     546      260     290    600     320     360     625                                 200           8        502     521     518     260    290     600     250     295     935

               300X250       12X10      610    635     622     292.5   323.5   600     475     525     835                                 250          10        568     559     584    292.5   323.5   600     400     460     1300
                                                                                                                                           300          12        648     635     664    327.5   359.5   600     590     670     1790
               350X300       14X12      686    762     699     327.5   359.5   600     685     760     1150
                                                                                                                                           350          14        762     762     778     365    395     750     820     1000    2415
               400X350       16X14      762    838     775      365     395    750     960    1060     1560
                                                                                                                                           400          16        838     838     854    437.5   436.5   750     1100    1320    3850
               450X400       18X16      864    914     876     437.5   436.5   750    1250    1385     2375
                                                                                                                                           450          18        914     914     930     485    487.5   750     1400    1650    4645
               500X450       20X18      914    991     927      485    487.5   750    1575    1750     2850                                500          20        991     991    1010    522.5   525     750     1750    2000    5870

               600X500       24X20     1067    1143    1080    522.5    525    750    2200    2500     3580                                550          22       1092    1092    1114    575.5   560     750     2200    2550    7970
                                                                                                                                           600          24       1143    1143    1165    607.5   617.5   750     2800    3100    9718
               700X600       28X24     1245    1346    1285    607.5   617.5   750    3100    3375     5650
                                                                                                                                           650          26       1245    1245    1270     640    632.5   750     2900    3300   10795
               750X600       30X24     1295    1397    1308    607.5   617.5   750    3800    4175     5650
                                                                                                                                           700          28       1346    1346    1372     670    682.5   750     3400    3750   11715
               750X700       30X28     1295    1397    1308     670    682.5   750    4100    4500     7380
                                                                                                                                           750          30       1397    1397    1422     710    760     750     4800    5500   14025
               800X700       32X28     1372    1524    1385     670    682.5   750    4450    4850     7380                                800          32       1524    1524    1553     730    780     750     5500    6500   15775
                                                                                                                                           850          34       1626    1626    1654     780    830     750     7650    8590   20075
               800X750       32X30     1372    1524    1385     710     760    750    5150    5650     8380
                                                                                                                                           900          36       1727    1727    1756     830    880     750     8865    9895   24375
               900X750       36X30     1524    1727    1537     710     760    750    6830    7570     8380
                                                                                                                                           1000         40       1956    1956    1985     875    920     750    12350   13620   29625
               900X800       36X32     1524    1727    1537     730     780    750    7180    7920     9370
                                                                                                                                           1050         42       2083    2083    2115     910    945     750    13250   14780   44130
               1000X900      40X36     1524    1727    1537     830     880    750    10610   11700    14760                               1200         48       2388    2388    2418    1070    1085    750    20500   22300   67140
   9   10   11   12   13   14   15   16   17   18   19