Page 26 - 卡麦隆-燃气全焊接球阀
P. 26

Spherical Body
         www.camvalve.com  Spherical Body                                                                                                                                                             Full Welded Trunnion Ball Valve     Kamailong Valve
            Full Welded Trunnion Ball Valve
                                                                                                                                                                                                                        球形体全焊接固定式球阀
            球形体全焊接固定式球阀
                                                                                                                                                                                                                                          37
                                            W                                                                                                                       W                                                                     38
         Focus on Manufacturing Welded Ball Valve   DN(NPS)  H2    DN(NPS)                        H2                                           DN(NPS)                       H2              DN(NPS)                       H2














                                   L(RF)             H1                                           H1                                                       L(RF)             H1                                            H1
                                    L(RJ)                                        L(WE)                                                                      L(RJ)                                          L(WE)
                                 蜗轮传动操作                                       光杆带配盘,BSMP                                                                 蜗轮传动操作                                      光杆带配盘,BSMP
                                Worm Gear Operation                        Bare Stem with Mounting Pad                                                 Worm Gear Operation                         Bare Stem with Mounting Pad


            主要外形尺寸 Main External Dimension                                    PN100/PN110/CLASS 600                                   主要外形尺寸 Main External Dimension                                    PN150/PN160/CLASS 900
              缩径 Reduced Bore                                                                  单位Unit(mm)                               ( 全通径Full Bore)                                                                单位Unit(mm)

                                                 L                                       Weight(kg)   Torque                                                               L                                      Weight(kg)    Torque
                 DN          NPS                                H1     H2       W                      (N M)                               DN          NPS                                H1     H2      W                       (N M)
                                                                                                                                                                                                                                  .
                                                                                                         .
                                        R F     WE      RJ                             WE     RF/RJ                                                               R F     WE      RJ                             WE     RF/RJ
                200X150      8X6        660     660     664     218    265     460     270     395      685                                150          6         610     610     613    225     265     460     310     385     1690

                250X200      10X8       787     787     791     260    300     600     320     455     1635
                                                                                                                                           200          8         737     737     740    275     300     600     340     415     3910
                300X250     12X10       838     838     841    292.5   345     600     450     620     2320
                                                                                                                                           250          10        838     838     841    325     345     600     440     610     5615
                350X250     14X12       889     889     892    327.5   390     600     665     915     3210

                                                                                                                                           300          12        965     965     968    350     390     600     655     790     9630
                400X350     16X14       991     991     994     365    420     750     1005   1270     5595
                450X400     18X16       1092    1092   1095    437.5   485     750     1415   1690     6985                                350          14       1029    1029    1038    385     420     750     960    1155    13435

                500X450     20X18       1194    1194   1200     485    510     750     1845   2185     10980
                                                                                                                                           400          16       1130    1130    1140    460     485     750    1460    1750    17920
                600X500     24X20       1397    1397   1407    522.5   550     750     2730   3210     15010
                                                                                                                                           450          18       1219    1219    1232    500     510     750    1955    2330    21280
                700X600     28X24       1549    1549   1562    607.5   625     750     4180   4890     23420
                                                                                                                                           500          20       1321    1321    1334    550     550     750    2500    2950    27100
                750X600     30X24       1651    1651   1664    607.5   625     750     4645   5590     23420

                750X700     30X28       1651    1651   1664     670    725     750     5450   6380     32625                               550          22       1422    1422    1435    620     595     750    3295    3875    40305

                800X700     32X28       1778    1778   1794     670    725     750     5995   6940     32625
                                                                                                                                           600          24       1549    1549    1568    635     625     750    4125    4850    50510
                800X750     32X30       1778    1778   1794     710    765     750     6410   7410     39375
                                                                                                                                           650          26       1651    1651    1673    660     680     750    4950    5900    61750
                900X750     36X30       2083    2083   2099     710    765     750     7725   8850     39375
                                                                                                                                           700          28       1753    1753    1775    695     725     750    6460    7500    72675
                900X800     36X32       2083    2083   2099     730    805     750     8255   9410     46125

               1000X900     40X36       2337    2337   2366     830    905     750    11340   12760    59065                               750          30       1880    1880    1902    750     765     750    10000   11000   83600
   21   22   23   24   25   26   27   28   29   30   31