Page 45 - 工业目录
P. 45
一 切 以 客 户 为 中 心
To serve what customers need.
Camlock A(NPT : ANSI B 1.20.1 )
Name Thread Code Weight(kg) Thread gasket Material
A050 1/2" L1021001 0.07 - SS
A075 3/4" L1021004 0.11 - SS
A100 1" L1021007 0.15 - SS
A125 11/4" L1021010 0.24 - SS
A150 11/2" L1021013 0.32 - SS Camlock couplings
A200 2" L1021016 0.42 - SS
A250 21/2" L1021019 0.71 - SS
A300 3" L1021022 0.73 - SS
A400 4" L1021025 1.42 - SS
A500 5" L1021028 1.92 - SS
A600 6" L1021031 3.17 - SS
A800 8" L1021045 2.31 - SS
A1000 10" - - - SS
A1200 12" - - - SS
A050 1/2" L1041001 0.02 - AL
A075 3/4" L1041004 0.04 - AL
A100 1" L1041007 0.05 - AL
A125 11/4" L1041010 0.09 - AL
A150 11/2" L1041013 0.11 - AL
A200 2" L1041016 0.15 - AL
A250 21/2" L1041019 0.24 - AL
A300 3" L1041022 0.27 - AL
A400 4" L1041025 0.58 - AL
A500 5" L1041028 0.90 - AL
A600 6" L1041031 0.84 - AL
A800 8" L1041045 2.31 - AL
A1000 10" - - - AL
A1200 12" - - - AL
A050 1/2" L1061001 0.07 - BR
A075 3/4" L1061004 0.10 - BR
A100 1" L1061007 0.15 - BR
A125 11/4" L1061010 0.20 - BR
A150 11/2" L1061013 0.29 - BR
A200 2" L1061016 0.35 - BR
A250 21/2" L1061019 0.72 - BR
A300 3" L1061022 0.73 - BR
A400 4" L1061025 1.48 - BR
A500 5" L1061028 1.79 - BR
A600 6" L1061031 3.38 - BR
A800 8" L1061045 7.36 - BR
A1000 10" - - - BR
A1200 12" - - - BR
A050 1/2" L1071001 0.02 - PP
A075 3/4" L1071004 0.02 - PP
A100 1" L1071007 0.03 - PP
A125 11/4" L1071010 0.05 - PP
A150 11/2" L1071013 0.07 - PP
A200 2" L1071016 0.09 - PP
A250 21/2" L1071019 0.11 - PP
A300 3" L1071022 0.21 - PP
A400 4" L1071025 0.36 - PP
'
Add: G320 New Century Industrial Park, Gao an, City, Jiangxi, 330800 China 45
http://www.Luxecasting.com Luxecasting@Luxecasting.com Tel:0086-795-7066681 Fax:0086-795-7066682