Page 14 - 宁波日新恒力科技有限公司-反渗透产品手册
P. 14
水量标准化温度校正系数 水量标准化温度校正系数
序号 温度℃ 校正系数 序号 温度℃ 校正系数 序号 温度℃ 校正系数 序号 温度℃ 校正系数 序号 温度℃ 校正系数 序号 温度℃ 校正系数 序号 温度℃ 校正系数 序号 温度℃ 校正系数 序号 温度℃ 校正系数
1 5.0 2.070 1 9.0 1.755 1 13.0 1.514 1 17.0 1.276 1 21.0 1.140 1 25.0 1.000 1 29.0 0.900 1 33.0 0.900 1 37.0 0.696
2 5.1 2.059 2 9.1 1.749 2 13.1 1.505 2 17.1 1.271 2 21.1 1.136 2 25.1 0.998 2 29.1 0.898 2 33.1 0.898 2 37.1 0.692
3 5.2 2.051 3 9.2 1.741 3 13.2 1.500 3 17.2 1.266 3 21.2 1.133 3 25.2 0.994 3 29.2 0.895 3 33.2 0.895 3 37.2 0.690
4 5.3 2.044 4 9.3 1.734 4 13.3 1.495 4 17.3 1.263 4 21.3 1.131 4 25.3 0.991 4 29.3 0.893 4 33.3 0.893 4 37.3 0.688
5 5.4 2.035 5 9.4 1.727 5 13.4 1.486 5 17.4 1.261 5 21.4 1.129 5 25.4 0.988 5 29.4 0.891 5 33.4 0.891 5 37.4 0.686
6 5.5 2.028 6 9.5 1.720 6 13.5 1.483 6 17.5 1.259 6 21.5 1.126 6 25.5 0.986 6 29.5 0.888 6 33.5 0.888 6 37.5 0.681
7 5.6 2.020 7 9.6 1.714 7 13.6 1.477 7 17.6 1.255 7 21.6 1.123 7 25.6 0.983 7 29.6 0.886 7 33.6 0.886 7 37.6 0.678
8 5.7 2.011 8 9.7 1.707 8 13.7 1.469 8 17.7 1.250 8 21.7 1.120 8 25.7 0.981 8 29.7 0.883 8 33.7 0.883 8 37.7 0.676
9 5.8 2.003 9 9.8 1.700 9 13.8 1.460 9 17.8 1.246 9 21.8 1.115 9 25.8 0.979 9 29.8 0.880 9 33.8 0.880 9 37.8 0.674
10 5.9 1.996 10 9.9 1.693 10 13.9 1.454 10 17.9 1.241 10 21.9 1.111 10 25.9 0.976 10 29.9 0.878 10 33.9 0.878 10 37.9 0.670
11 6.0 1.989 11 10.0 1.686 11 14.0 1.448 11 18.0 1.237 11 22.0 1.109 11 26.0 0.974 11 30.0 0.875 11 34.0 0.875 11 38.0 0.677
12 6.1 1.980 12 10.1 1.678 12 14.1 1.440 12 18.1 1.235 12 22.1 1.104 12 26.1 0.971 12 30.1 0.873 12 34.1 0.873 12 38.1 0.675
13 6.2 1.974 13 10.2 1.671 13 14.2 1.435 13 18.2 1.232 13 22.2 1.100 13 26.2 0.968 13 30.2 0.871 13 34.2 0.871 13 38.2 0.671
14 6.3 1.966 14 10.3 1.666 14 14.3 1.430 14 18.3 1.228 14 22.3 1.095 14 26.3 0.966 14 30.3 0.869 14 34.3 0.869 14 38.3 0.667
15 6.4 1.955 15 10.4 1.662 15 14.4 1.422 15 18.4 1.225 15 22.4 1.091 15 26.4 0.962 15 30.4 0.867 15 34.4 0.867 15 38.4 0.663
16 6.5 1.949 16 10.5 1.658 16 14.5 1.416 16 18.5 1.223 16 22.5 1.089 16 26.5 0.961 16 30.5 0.865 16 34.5 0.865 16 38.5 0.660
17 6.6 1.942 17 10.6 1.650 17 14.6 1.411 17 18.6 1.220 17 22.6 1.086 17 26.6 0.958 17 30.6 0.863 17 34.6 0.863 17 38.6 0.658
18 6.7 1.935 18 10.7 1.644 18 14.7 1.406 18 18.7 1.215 18 22.7 1.082 18 26.7 0.955 18 30.7 0.860 18 34.7 0.860 18 38.7 0.655
19 6.8 1.927 19 10.8 1.639 19 14.8 1.402 19 18.8 1.213 19 22.8 1.078 19 26.8 0.953 19 30.8 0.859 19 34.8 0.859 19 38.8 0.653
20 6.9 1.919 20 10.9 1.709 20 14.9 1.396 20 18.9 1.211 20 22.9 1.074 20 26.9 0.951 20 30.9 0.856 20 34.9 0.856 20 38.9 0.650
21 7.0 1.910 21 11.0 1.633 21 15.0 1.392 21 19.0 1.207 21 23.0 1.071 21 27.0 0.948 21 31.0 0.854 21 35.0 0.854 21 39.0 0.648
22 7.1 1.902 22 11.1 1.625 22 15.1 1.388 22 19.1 1.202 22 23.1 1.069 22 27.1 0.945 22 31.1 0.851 22 35.1 0.851 22 39.1 0.646
23 7.2 1.896 23 11.2 1.619 23 15.2 1.381 23 19.2 1.200 23 23.2 1.066 23 27.2 0.943 23 31.2 0.849 23 35.2 0.849 23 39.2 0.643
24 7.3 1.889 24 11.3 1.612 24 15.3 1.375 24 19.3 1.195 24 23.3 1.062 24 27.3 0.941 24 31.3 0.846 24 35.3 0.846 24 39.3 0.641
25 7.4 1.878 25 11.4 1.605 25 15.4 1.371 25 19.4 1.191 25 23.4 1.059 25 27.4 0.939 25 31.4 0.844 25 35.4 0.844 25 39.4 0.637
26 7.5 1.869 26 11.5 1.599 26 15.5 1.366 26 19.5 1.189 26 23.5 1.054 26 27.5 0.936 26 31.5 0.842 26 35.5 0.842 26 39.5 0.635
27 7.6 1.862 27 11.6 1.593 27 15.6 1.359 27 19.6 1.186 27 23.6 1.051 27 27.6 0.934 27 31.6 0.840 27 35.6 0.840 27 39.6 0.631
28 7.7 1.855 28 11.7 1.589 28 15.7 1.351 28 19.7 1.184 28 23.7 1.047 28 27.7 0.931 28 31.7 0.838 28 35.7 0.838 28 39.7 0.628
29 7.8 1.849 29 11.8 1.583 29 15.8 1.345 29 19.8 1.180 29 23.8 1.044 29 27.8 0.928 29 31.8 0.836 29 35.8 0.836 29 39.8 0.625
30 7.9 1.841 30 11.9 1.578 30 15.9 1.338 30 19.9 1.175 30 23.9 1.040 30 27.9 0.926 30 31.9 0.834 30 35.9 0.834 30 39.9 0.622
31 8.0 1.835 31 12.0 1.574 31 16.0 1.332 31 20.0 1.173 31 24.0 1.036 31 28.0 0.924 31 32.0 0.832 31 36.0 0.832 31 40.0 0.618
32 8.1 1.827 32 12.1 1.566 32 16.1 1.328 32 20.1 1.171 32 24.1 1.033 32 28.1 0.921 32 32.1 0.829 32 36.1 0.829 32 40.1 0.616
33 8.2 1.819 33 12.2 1.559 33 16.2 1.320 33 20.2 1.168 33 24.2 1.029 33 28.2 0.918 33 32.2 0.827 33 36.2 0.827 33 40.2 0.613
34 8.3 1.813 34 12.3 1.553 34 16.3 1.314 34 20.3 1.163 34 24.3 1.025 34 28.3 0.915 34 32.3 0.824 34 36.3 0.824 34 40.3 0.609
35 8.4 1.806 35 12.4 1.548 35 16.4 1.308 35 20.4 1.160 35 24.4 1.022 35 28.4 0.913 35 32.4 0.822 35 36.4 0.822 35 40.4 0.605
36 8.5 1.800 36 12.5 1.543 36 16.5 1.302 36 20.5 1.157 36 24.5 1.018 36 28.5 0.910 36 32.5 0.820 36 36.5 0.820 36 40.5 0.601
37 8.6 1.794 37 12.6 1.539 37 16.6 1.297 37 20.6 1.153 37 24.6 1.015 37 28.6 0.908 37 32.6 0.817 37 36.6 0.817 37 40.6 0.599
38 8.7 1.788 38 12.7 1.531 38 16.7 1.291 38 20.7 1.151 38 24.7 1.011 38 28.7 0.907 38 32.7 0.815 38 36.7 0.815 38 40.7 0.596
39 8.8 1.769 39 12.8 1.525 39 16.8 1.386 39 20.8 1.147 39 24.8 1.007 39 28.8 0.904 39 32.8 0.813 39 36.8 0.813 39 40.8 0.592
40 8.9 1.761 40 12.9 1.520 40 16.9 1.281 40 20.9 1.143 40 24.9 1.003 40 28.9 0.902 40 32.9 0.811 40 36.9 0.811 40 40.9 0.587
25 日新盛德 恒力善人 www.rtlwater.com Do Well By Doing Good 26