Page 91 - 工业目录
P. 91
一 切 以 客 户 为 中 心
To serve what customers need.
Hose Fitting - GI with smooth tail
Name Size Code Weight Gasket Material
GI015 G1/2" L0307019 0.05 PTFE SS
GI020 G3/4'' L0307010 0.07 PTFE SS
GI025 G1" L0307011 0.10 PTFE SS Hose fittings with safety clamps
GI032 G11/4'' L0307012 0.16 PTFE SS
GI040 G11/2'' L0307013 0.24 PTFE SS
GI050 G2'' L0307014 0.45 PTFE SS
GI065 G21/2'' L0307015 0.56 PTFE SS
GI075 G3'' L0307016 0.91 PTFE SS
GI100 G4'' L0307017 1.31 PTFE SS
GI015 G1/2" L0307001 0.06 PU BR
GI020 G3/4'' L0307002 0.08 PU BR
GI025 G1" L0307003 0.11 PU BR
GI032 G11/4'' L0307004 0.17 PU BR
GI040 G11/2'' L0307005 0.26 PU BR
GI050 G2'' L0307006 0.50 PU BR
GI065 G21/2" L0307007 0.62 PU BR
GI075 G3'' L0307008 1.01 PU BR
GI100 G4'' L0307009 1.46 PU BR
Hose Fitting- GI with serrated tail
Name Size Code Weight Gasket Material
GIS015 G1/2" L0304026 0.05 PTFE SS
GIS020 G3/4'' L0304027 0.07 PTFE SS
GIS025 G1" L0304028 0.10 PTFE SS
GIS032 G11/4'' L0304029 0.16 PTFE SS
GIS040 G11/2'' L0304030 0.24 PTFE SS
GIS050 G2'' L0304010 0.45 PTFE SS
GIS065 G21/2'' L0304034 0.56 PTFE SS
GIS075 G3'' L0304011 0.91 PTFE SS
GIS100 G4" L0304031 1.31 PTFE SS
GIS015 G1/2" L0304001 0.06 PU BR
GIS020 G3/4'' L0304002 0.08 PU BR
GIS025 G1" L0304003 0.11 PU BR
GIS032 G11/4'' L0304004 0.17 PU BR
GIS040 G11/2" L0304005 0.26 PU BR
GIS050 G2'' L0304006 0.50 PU BR
GIS065 G21/2'' L0304007 0.62 PU BR
GIS075 G3" L0304009 1.01 PU BR
GIS100 G4" L0304012 1.46 PU BR
'
Add: G320 New Century Industrial Park, Gao an, City, Jiangxi, 330800 China 91
http://www.Luxecasting.com Luxecasting@Luxecasting.com Tel:0086-795-7066681 Fax:0086-795-7066682