Page 16 - 工业目录
P. 16
一 切 以 客 户 为 中 心
To serve what customers need.
Name Thread Code Weight ( kg ) Gasket Material
VK50/40 G1½" L0102021 0.45 PTFE SS
VK50 G2" L0102002 0.29 PTFE SS
VK80/65 G2½" L0102022 1.00 PTFE SS
VK80 G3" L0102023 0.71 PTFE SS
VK100 G4" L0102005 1.05 PTFE SS
VK50/40 G1½" L0102024 0.51 PU BR
Tankwagon couplings
VK50 G2" L0102011 0.34 PU BR
VK50/65 G2½" L0102050 1.01 PU BR
VK80/65 G2½" L0102025 1.10 PU BR
VK80 G3" L0102012 0.75 PU BR
VK100 G4" L0102009 1.28 PU BR
VK50 G2" L0102052 0.25 PU AL
VK80 G3" L0102036 0.27 PU AL
Name Thread Code Weight ( kg ) Gasket Material
MK50 G2" L0192004 0.34 CSM SS
MK80 G3" L0195005 1.31 CSM SS
MK100 G4" L0192012 2.05 CSM SS
MK50 G2" L0192001 0.69 NBR BR
MK80 G3" L0192002 1.43 NBR BR
MK100 G4" L0192003 2.62 NBR BR
MK50 G2" L0192006 0.38 NBR AL
MK80 G3" L0192016 0.59 NBR AL
16 Add: G320 New Century Industrial Park, Gao an, City, Jiangxi, 330800 China
'
http://www.Luxecasting.com Luxecasting@Luxecasting.com Tel:0086-795-7066681 Fax:0086-795-7066682